NEA Winners
Visual/ Gallery
Details
NEA Winners 2018-2024
| No | YEAR | ORGANIZATION | NAME OF BUILDING/PROJECT | CATEGORY | SUB-CATEGORY | RANK | STATE | AEA | ADDRESS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Cofreth (M) Sdn Bhd | Cofreth Headquarter | 1 | EM Small & Medium Building | Winner | Selangor | 1st-runner up | No.39 Jln USJ Sentral 3 USJ Sentral Prsn Subang 1 47600 Subang Hi-Tech Selangor Darul Ehsan |
| 2 | 2018 | Jabatan Kerja Raya Malaysia | Kompleks Ibu Pejabat JKR Malaysia | 1 | EM Large Building | Winner | WP Kuala Lumpur | - | Menara Kerja Raya (Blok G),Ibu Pejabat JKR, Jalan Sultan Salahuddin, 50480 Wilayah Persekutuan Kuala Lumpur |
| 3 | 2018 | Dutch Lady Milk Industries Berhad (DLMI) | Dutch Lady Milk Industries Berhad | 1 | EM Small & Medium Industry | Winner | Selangor | - | Level 5, Quill 9, 112, Jalan Professor Khoo Kay Kim 46300 Petaling Jaya Selangor |
| 4 | 2018 | IOI Edible Oils Sdn Bhd | I-Green IOI Refinery | 1 | EM Large Industry | Winner | Sabah | 2nd-runner up | Jalan Batu Sapi, Sandakan Sabah |
| 5 | 2018 | KPJ Kluang Utama Specialist Hospital | KPJ Kluang Utama Specialist Hospital | 1 | EM Small & Medium Building | Runner-Up | Johor | - | 10 Jln Lambak 86000 Kluang Johor Darul Takzim |
| 6 | 2018 | Malaysia Airports Holdings Berhad (MAHB) | Kota Kinabalu International Airport | 1 | EM Large Building | Runner-Up | Sabah | - | Kota Kinabalu, Sabah |
| 7 | 2018 | Top Glove Sdn Bhd | Top Glove Sdn Bhd (Factory 5) | 1 | EM Small & Medium Industry | Runner-Up | Perak | 2nd-runner up | Lot 18, 27, 38 & 57, Medan Tasek, Kawasan Perindustrian Tasek, 31400 Ipoh, Perak, Malaysia |
| 8 | 2018 | BP Petronas Acetyls Sdn Bhd | BP Petronas Acetyls Sdn Bhd | 1 | EM Large Industry | Runner-Up | WP Kuala Lumpr | 37Th Floor, Menara Maybank, 100, Jalan Tun 50050 Kuala Lumpur Kuala Lumpur | |
| 9 | 2018 | Veritas Architects Sdn Bhd | Perbadanan Kemajuan Negeri Selangor (PKNS) Headquarter | 2 | Green Building | Winner | Selangor | Winner | Bangunan Ibu Pejabat PKNS, No 2, Jalan Indah 14/8, Seksyen 14, 40000, Shah Alam, Selangor Darul Ehsan |
| 10 | 2018 | Veritas Architects Sdn Bhd | Perbadanan Kemajuan Negeri Selangor (PKNS) Headquarter | 2 | EE Designed Building | Winner | Selangor | - | Bangunan Ibu Pejabat PKNS, No 2, Jalan Indah 14/8, Seksyen 14, 40000, Shah Alam, Selangor Darul Ehsan |
| 11 | 2018 | Bangunan Perdana Putra - KFM Holdings Sdn Bhd | Bangunan Perdana Putra | 2 | Retrofitted Building | Winner | WP Putrajaya | 1st-runner up | Presint 1 62000 Putrajaya Wp Putrajaya |
| 12 | 2018 | Amanjaya Specialist Centre | Amanjaya Specialist Centre | 2 | Large Green Building | Runner-Up | Selangor | 17-2A Jln UP 1/8 Ukay Perdana 68000 Ampang Selangor Darul Ehsan · | |
| 13 | 2018 | Danish Energy Efficiency Partners Sdn Bhd | Putra Specialist Hospital | 2 | Retrofitted Building | Runner-Up | Melaka | 169, Jalan Bendahara 75100 Bandaraya Melaka Melaka | |
| 14 | 2018 | Sirim Berhad | Thermal Hot Water System for Scalding Process at PPNJ Poultry and Meat Sdn Bhd | 3 | Off-Grid Thermal | Winner | Johor | 1st-runner up | Pusat Industri Peladang, Batu 53 1/4, Jalan Air Hitam-Johor, Air Hitam 86200 Kulai Johor |
| 15 | 2018 | Betatechnic Sdn Bhd | Kekayaan Biogas Power Plant | 3 | On-Grid (National Grid) | Winner | Selangor | - | Level 4, Block E, Dataran PHB Saujana Resorcts, Section U2, 40150 Shah Alam, Selangor |
| 16 | 2018 | FGV Palm Industries Sdn Bhd | FGV Palm Industries (FELDA Palm Industries) | 3 | On-Grid (National Grid) | Winner | WP Kuala Lumpur | 1st-runner up | 2nd Floor, Blok C Bgn Ibupejabat Felda, Jalan Maktab 54000 Kuala Lumpur Federal Territory of Kuala Lumpur · |
| 17 | 2018 | Suncrox Solar | Kampung Sop, The Solar Village | 3 | Off-Grid Power | Winner | Selangor | Winner | Lot 935 L, Kampung Sungai Sop, 43100 Hulu Langat, Selangor |
| 18 | 2018 | Gading Kencana Sdn Bhd | Isuriaku: A Poverty Eradication Program Through FiT Scheme | 3 | On-Grid (National Grid) | Runner-Up | Selangor | - | 2-06-02 Block 2 Precint Alami Pusat Perniagaan Worldwide 2 40100 Shah Alam Selangor Darul Ehsan |
| 19 | 2018 | Bright Integrity Sdn Bhd | Bright Integrity Sdn Bhd | 3 | Off-Grid Biofuel | Runner-Up | WP Kuala Lumpr | - | No.5-4-2 Jln 2/50 Diamond Sq Off Jln Gombak 53000 Kuala Lumpur Federal Territory of Kuala Lumpur |
| 20 | 2019 | Telekom Malaysia Berhad | Menara TM MITC Melaka | 1 | EM Small & Medium Building | Winner | Melaka | 2nd-runner up | Jalan Wisma Negeri Mitc 75450 Ayer Keroh Melaka |
| 21 | 2019 | PDC Setia Urus Sdn Bhd | Menara KOMTAR, Pulau Pinang | 1 | EM Large Building | Winner | Pulau Pinang | 2nd-runner up | 10450 George Town, Penang |
| 22 | 2019 | CSC Steel Sdn Bhd | CSC Steel Sdn Bhd | 1 | EM Large Industry | Winner | Melaka | 2nd-runner up | 180, Kawasan Perindustrian Ayer Keroh, 75450 Ayer Keroh, Melaka |
| 23 | 2019 | Tenaga Nasional Berhad (TNB) | Wisma TNB, Jalan Anson, Pulau Pinang | 1 | EM Small & Medium Building | Runner-Up | Pulau Pinang | 1st-runner up | Jalan Anson, Pulau Pinang |
| 24 | 2019 | Edgenta Mediserve Sdn Bhd | Hospital Slim River, Perak | 1 | EM Large Building | Runner-Up | Perak | - | 35800 Slim River 35800 Slim River Perak |
| 25 | 2019 | Top Glove Sdn Bhd | Top Glove Sdn Bhd (Factory 14), Selangor | 1 | EM Large Industry | Runner-Up | Selangor | - | |
| 26 | 2019 | Ikano Handel Sdn Bhd | IKEA Cheras, Kuala Lumpur | 1 | Large Green Building | Runner-Up | Kuala Lumpur | Winner | 2a Jalan Cochrane, Maluri 55100 Kuala Lumpur Federal Territory of Kuala Lumpur · |
| 27 | 2019 | Kualiti Alam Sdn Bhd | Environmental Preservation and Innovation Centre (EPIC), Negeri Sembilan | 2 | Green Building | Winner | Negeri Sembilan | Winner | CENVIRO Eco-park Lot PT 8436, Mukim Jimah Ladang Tanah Merah A3 Division 71960, Taman Bukit Pelandok, 71960 Port Dickson, Negeri Sembilan |
| 28 | 2019 | Malaysia Airports Holdings Berhad (MAHB) | KLIA2, Selangor | 2 | EE Designed Building | Winner | Selangor | 1st-runner up | Terminal klia2, KL International Airport Jalan klia 2/1 64000 Sepang |
| 29 | 2019 | Intellisense Sdn Bhd | Subang Parade Mall | 2 | Retrofitted Building | Runner-Up | Selangor | 1st-runner up | Lot 36 F 16/1 First Floor Jalan Subang 5 47500 Subang Jaya Selangor |
| 30 | 2019 | IEN Consultants | Paramit Factory in the Forest, Pulau Pinang | 2 | EE Designed Building | Runner-Up | Pulau Pinang | 1st-runner up | |
| 31 | 2019 | Ken TTDI Sdn Bhd | Menara Ken TTDI | 2 | Large Green Building | Merit | Kuala Lumpur | - | No 37, Jalan Burhanuddin Helmi 60000 Kuala Lumpur Federal Territory Of Kuala Lumpur |
| 32 | 2019 | Cypark Resource Sdn Bhd | Grid Connected Floating Solar System on the Water Retention Dam, Negeri Sembilan | 3 | On-Grid (National Grid) | Winner | Negeri Sembilan | 1st-runner up | Jalan Sains Dan Teknokrat, 71800 Setul, Negri Sembilan |
| 33 | 2019 | FGV Palm Industries Sdn Bhd | Rural Electrification from Renewable Energy (Biogas) for UMAS Community | 3 | On-Grid (Local Grid) | Winner | Sabah | 2nd-runner up | |
| 34 | 2019 | Sirim Berhad | Thermal Hot Water System for Scalding Process at PPNJ Poultry and Meat Sdn Bhd | 3 | Off-Grid Thermal | Winner | Johor | 1st-runner up | Pusat Industri Peladang, Batu 53 1/4, Jalan Air Hitam-Johor, Air Hitam 86200 Kulai Johor |
| 35 | 2019 | Mattan Engineering Sdn Bhd | Building Integrated Photovoltaic (BIPV), Negeri Sembilan | 3 | On-Grid (National Grid) | Runner-Up | Negeri Sembilan | 1st-runner up | No 30, 1st Floor, Jalan S2 B17, Biz Avenue Seremban 2, 70300 Seremban, Negeri Sembilan, Malaysia |
| 36 | 2019 | Universiti Malaysia Sarawak | Centre for Renewable Energy, Faculty of Engineering, Universiti Malaysia Sarawak | 3 | Off-Grid Power | Runner-Up | Sarawak | Winner | Universiti Malaysia Sarawak ( UNIMAS ) Jalan Datuk Mohd Musa, 94300, Kota Samarahan, Sarawak |
| 37 | 2019 | KUB Berjaya Energy Sdn Bhd | KUB Berjaya Energy | 3 | On-Grid (National Grid) | Merit | Kuala Lumpur | - | 09-03 & 09-05 Level 9 East Berjaya Times Square No.1 Jalan Imbi, 55100 Kuala Lumpur |
| 38 | 2019 | Gan Teng Siew Realty Sdn Bhd | FIAH Application | 3 | On-Grid (National Grid) | Merit | Kuala Lumpur | - | Jln Raja Chulan 10 Flr 50250 Kuala Lumpur Federal Territory of Kuala Lumpur |
| 39 | 2019 | Amcorp Perting Hydro Sdn Bhd | 6MW Perting Hydro Project, Bentong | 3 | On-Grid (National Grid) | Merit | Pahang | - | |
| 40 | 2019 | Mattan Engineering Sdn Bhd | Advance-Project-Management Sdn Bhd - Mattan | 3 | On-Grid (National Grid) | Merit | Kuala Lumpur | - | No.65A Wisma Kimtoo Jln Loke Yew 55200 Kuala Lumpur Federal Territory of Kuala Lumpur |
| 41 | 2020 | Menara Korporat Persada PLUS, Subang | MENARA KORPORAT PERSDA PLUS | 1 | EM Large Building | Winner | Selangor | No. 2, Jalan Wisma Negeri, MITC, Melaka, Malacca International Trade Centre, 75450 Ayer Keroh, Malacca | |
| 42 | 2020 | TM Node Skudai, Johor Bahru | TM NODE SKUDAI, JOHOR BAHRU | 1 | EM Small & Medium Building | Winner | Johor Bahru | 1, Jalan Penang, 10000 George Town Penang | |
| 43 | 2020 | TOP Glove 29 | TOP GLOVE 29 | 1 | EM Large Industry | Winner | Selangor | 180, Kawasan Perindustrian Ayer Keroh, 75450 Ayer Keroh, Melaka | |
| 44 | 2020 | Menara TM | Menara TM MITC Melaka | 1 | EM Large Building | Runner-Up | Kuala Lumpur | ||
| 45 | 2020 | Menara Ken TTDI | MENARA KEN TTDI | 2 | Large Green Building | Winner | Selangor | CENVIRO Eco-park Lot PT 8436, Mukim Jimah Ladang Tanah Merah A3 Division 71960, Taman Bukit Pelandok, 71960 Port Dickson, Negeri Sembilan | |
| 46 | 2020 | PAM Centre | PAM CENTRE | 2 | Small Green Building | Winner | Selangor | Terminal klia2, KL International Airport Jalan klia 2/1 64000 KLIA | |
| 47 | 2020 | Menara Weld and The Weld Shopping Centre | MENARA WELD AND THE WELD SHOPPING CENTRE | 2 | Retrofitted Building | Winner | Kuala Lumpur | Empangan Ulu Sepri, Ladang Tanah Merah, Negeri Sembilan | |
| 48 | 2020 | LCDA Tower | LCDA TOWER | 2 | EE Designed Building | Winner | Sarawak | NaDI Felda Umas, Beg Berkunci 43, 91009 Tawau, Sabah | |
| 49 | 2020 | LCDA Tower | LCDA TOWER | 2 | Large Green Building | Runner-Up | Sarawak | ||
| 50 | 2020 | HONDA BHS AUTO SHOWROOM AND CAR CENTRE | HONDA BHS AUTO SHOWROOM AND CAR CENTRE | 2 | Small Green Building | Runner-Up | Perak | ||
| 51 | 2020 | Angsana Johor Bahru Mall | Angsana Johor Bahru Mall | 2 | Retrofitted Building | Runner-Up | Johor Bahru | ||
| 52 | 2020 | IKEA Tebrau, Johor | IKEA Tebrau, Johor | 2 | EE Designed Building | Runner-Up | Johor Bahru | ||
| 53 | 2020 | Wisma REHDA | Wisma REHDA | 2 | Small Green Building | Merit | Kuala Lumpur | 37, Jalan Burhanuddin Helmi, Taman Tun Dr Ismail, 60000 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | |
| 54 | 2020 | Concord Green Sdb Bhd | A Real-Life Renewable Energy Business Model by Developing Biogas Plant Capable to Export 1.5 MW Power to National Grid at FGV Lepar Hilir, Gambang, Pahang | 3 | On-Grid (National Grid) | Winner | Pahang | Jalan Peladang, Simpang Renggam, 86200 Johor Bahru | |
| 55 | 2020 | Sime Darby Plantation Berhad | Captive Power Generation, for KKS Merotai from Renewable Energy Palm Oil Mill Effluent at Merotai Biogas Power Plant | 3 | On-Grid (Local Grid) | Winner | Sabah | ||
| 56 | 2020 | Sarawak Energy Berhad | Sarawak Energy CSR Solar, Project for Rh Andah, Nanga Sumpa 2018 & Rh Bada, Nanga Talong 2019 at Batang Ai Lubok Antu | 3 | Off-Grid Power | Winner | Sarawak | ||
| 57 | 2020 | UKM-YSD Chair for Sustainable Development | Biohydrogen and Biomethane Production from Palm Oil Mill Effluent with Carbon Capture | 3 | Off-Grid Biofuel | Winner | Selangor | ||
| 58 | 2020 | FGV Palm Industries Sdn Bhd | Sahabat Biomass Cogeneration Plant, Lahad Datu, Sabah | 3 | Special Submission (RE Cogeneration) | Winner | Sabah | ||
| 59 | 2020 | AMCORP POWER SDN BHD | Sungai Liang 2 x 10MW, Sungai Mini Hydro, Project, Raub, Pahang | 3 | On-Grid (National Grid) | Runner-Up | Pahang | ||
| 60 | 2020 | Universiti Teknologi Malaysia (UTM) | Centralized Off Grid Photovoltaic Design & Knowledge Transfer Program for Kampung Orang Asli Kuala Woh, Intake, Tapah Perak (CSR Project with Bank Islam Malaysia Berhad) | 3 | Off-Grid Power | Runner-Up | Perak | ||
| 61 | 2020 | Hospital Sg. Buloh | Solar Thermal Hot Water System | 3 | Off-Grid Thermal | Runner-Up | Selangor | ||
| 62 | 2020 | Multimedia University, Melaka | Multimedia University, Melaka | 0 | Institute of Higher Learning (IPT) | Winner | Melaka | ||
| 63 | 2020 | Sunway University | Sunway University | 0 | Institute of Higher Learning (IPT) | Runner-Up | Selangor | ||
| 64 | 2020 | Politeknik Merlimau Campus | Politeknik Merlimau Campus | 0 | Energy Performance Contracting (EPC) | Winner | Melaka | ||
| 65 | 2020 | Tm Node Bandar Tun Razak - Telekom Malaysia Berhad | Tm Node Bandar Tun Razak - Telekom Malaysia Berhad | 0 | Energy Performance Contracting (EPC) | Runner-Up | Kuala Lumpur | ||
| 66 | 2020 | International Islamic University Malaysia Gombak Campus | International Islamic University Malaysia Gombak Campus | 0 | Energy Performance Contracting (EPC) | Winner | Kuala Lumpur | ||
| 67 | 2020 | Uob Bank | Uob Bank | 0 | SEF Conventional | Runner-Up | Kuala Lumpur | ||
| 68 | 2020 | Ocbc Bank | Ocbc Bank | 0 | SEF Conventional | Merit | Kuala Lumpur | ||
| 69 | 2020 | Affin Islamic | Affin Islamic | 0 | SEF - Domestic & Islamic Bank | Winner | Kuala Lumpur | ||
| 70 | 2020 | Maybank Islamic | Maybank Islamic | 0 | SEF - Domestic & Islamic Bank | Runner-Up | Kuala Lumpur | ||
| 71 | 2020 | Malaysia Debt Ventures Berhad | Malaysia Debt Ventures Berhad | 0 | SEF - DFI | Winner | Kuala Lumpur | ||
| 72 | 2020 | Sme Bank | Sme Bank | 0 | SEF - DFI | Runner-Up | Kuala Lumpur | ||
| 73 | 2021 | Universiti Teknikal Malaysia Melaka (UTeM) | Sustainable Energy Management System in Public University: Towards A Smart and Dynamic Campus | 1 | EM Large Building | Winner | Melaka | Universiti, Teknikal Malaysia Melaka (Main Campus), Hang Tuah Jaya, 71600, Durian Tunggal, Melaka | |
| 74 | 2021 | Edgenta Mediserve Sdn Bhd | Hospital Yan, Kedah | 1 | EM Small & Medium Building | Winner | Kedah | Batu 25, Jalan Yan, Kampung Sungai Udang, 06900 Yan, Kedah | |
| 75 | 2021 | Mycron Steel CRC Sdn Bhd | ENERGY COST SAVING AT CONTINUOUS PICKLING LINE (CPL) | 1 | EM Large Industry | Winner | Selangor | Lot 717, Jalan Sg. Rasau, Seksyen 16, 40706 Shah Alam, Selangor | |
| 76 | 2021 | Indah Water Konsortium Sdn Bhd | Putrajaya 1 Regional Sewage Treatment Plant (Energy & Maximum Demand Management at STP) | 1 | EM Small & Medium Industry | Winner | Putrajaya | Regional Sewage Treatment Plant , Putrajaya 1, Presint 14, 62000 Putrajaya | |
| 77 | 2021 | Hospital Segamat, Johor | Energy Management in Large Building (Hospital Segamat) | 1 | EM Large Building | Runner-Up | Johor | 6, Jalan Genuang, Bandar Putra, 85000 Segamat, Johor | |
| 78 | 2021 | Hospital Tanjung Karang | Energy Management Program Hospital Tanjung Karang | 1 | EM Small & Medium Building | Runner-Up | Selangor | JALAN BESAR, 45500 TANJUNG KARANG SELANGOR DARUL EHSAN | |
| 79 | 2021 | Kerry Ingredents (M) Sdn Bhd (Tampoi Branch) | Energy Management by Kerry Asia Pacific | 1 | EM Large Industry | Runner-Up | Johor | 8, Jalan Hasil Dua, Kws Perindustrian Tampoi, 81200 Johor | |
| 80 | 2021 | Pharmaniaga LifeScience Sdn Bhd | Energy Conservation Initiatives to Reduce Electricity Consumption | 1 | EM Small & Medium Industry | Runner-Up | Selangor | Lot 7, Jalan PPU 3, Taman Perindustrian Puchong Utama, 47100 Puchong, Selangor Darul Ehsan, | |
| 81 | 2021 | PRIMETECH ENGINEERS SDN BHD | Pusat Pertubuhan Arkitek Malaysia (PAM Centre) | 2 | Tropical Building | Winner | Kuala Lumpur | 99L, Jalan Tandok, Bukit Bangsar, 59100 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | |
| 82 | 2021 | Malaysian Communications and Multimedia Commission (MCMC) | MCMC Tower HQ 1 | 2 | Large Green Building | Winner | Selangor | MCMC HQ Tower 1, Jalan Impact, Cyber 6, 63000, Cyberjaya, Selangor Darul Ehsan | |
| 83 | 2021 | G Energy Integrated Services Sdn Bhd | Amari Hotel Johor Bahru | 2 | EE Designed Building | Runner-Up | Johor | No. 82C, Jalan Trus, 80000 Johor Bahru, Johor | |
| 84 | 2021 | Menara Korporat Persada PLUS, Subang | ENERGY SAVING MEASURES AT PERSADA PLUS | 2 | Retrofitted Building | Runner-Up | Selangor | Menara Korporat, Persada PLUS, Persimpangan Bertingkat Subang, KM15, Lebuhraya Baru Lembah Klang, 47301 Petaling Jaya, Selangor | |
| 85 | 2021 | Neapoli | Nilai Memorial Park | 2 | Tropical Building | Merit | Negeri Sembilan | 286km, KL-Seremban Highway, 71800, Negeri Sembilan | |
| 86 | 2021 | Hijjas Kasturi Associates Sdn Bhd | Celcom Corporate HQ | 2 | Large Green Building | Merit | Selangor | No. 6, Persiaran Barat, Seksyen 52, 46200, Petaling Jaya, Selangor | |
| 87 | 2021 | Concord Green Energy Sdn Bhd | A Real-Life Renewable Energy Business Model by Developing a Biogas Plant Capable to Export 1.5 MW Power to National Grid at Concord FGV Adela Biogas Plant, Kota Tinggi, Johor. | 3 | On-Grid (National Grid) | Winner | Johor | Loji Biogas Adela, Kilang Sawit Adela, 01, Persimpangan Kilang Sawit Adela, Bandar Penawar, 81930 Kota Tinggi, Johor | |
| 88 | 2021 | Tonibung | Rural electrification using 5 Kw, Micro Hydro Power Project Kampung Tiku, Ulu Papar, Sabah, | 3 | On-Grid (Local Grid) | Winner | Sabah | KAMPUNG TIKU, ULU PAPAR, SABAH, MALAYSIA | |
| 89 | 2021 | Ramatex Textiles Industrials Sdn Bhd | Ramatex Fuel Switch Project from Fossil Fuel to Renewable Energy (RE) - Biomass | 3 | Off-Grid Thermal | Winner | Johor | Ramatex Fuel Switch Project from Fossil Fuel to Renewable Energy (RE) - Biomass | |
| 90 | 2021 | Telekom Malaysia Berhad | PSB HYBRID SOLAR PV SYSTEM FOR TELECOMMUNICATION STATION AT PULAU SERI BUAT, PAHANG | 3 | Off-Grid Power | Winner | Pahang | Pulau Sribuat, Rompin, Pahang | |
| 91 | 2021 | IOI Bio-Energy Sdn Bhd | Success Story of 66 t/h, 10MW Power Plant Fuelled by Palm Biomass. | 3 | Special Submission (RE Cogeneration) | Winner | Sabah | KM 12, Sungai Mowtas, Jalan jaya Chip, Off Jalan batu Sapi, PO Box 3423, 90738 Sandakan, Sabah. | |
| 92 | 2021 | Reviva Sdn Bhd | Manufacturing 9,600 tonnes per annum of Biomass Pellets From Empty Fruit Bunch (EFB) in Kg Gajah Perak | 3 | Off-Grid Biofuel | Winner | Perak | Lot 4028, 36800 Kampung Gajah, Perak. | |
| 93 | 2021 | Kerian Energy Sdn Bhd | 14MW KERIAN MINI HYDROELECTRIC PROJECT | 3 | On-Grid (National Grid) | Runner-Up | Perak | HUTAN SIMPANAN KEKAL, BUKIT BINTANG, JALAN BUKIT BERTAM, 34200 SELAMA, PERAK | |
| 94 | 2021 | Pekat Solar Sdn Bhd | 144kWp SOLAR HYBRID SYSTEM WITH 274kWh ENERGY STORAGE SYSTEM (ESS) FOR THE BARAT TIOMAN BEACH RESORT | 3 | On-Grid (Local Grid) | Runner-Up | Pahang | The Barat Tioman Beach Resort, Lot 438 Kampung Juara Pulau Tioman, 26800, Kuala Rompin Pahang | |
| 95 | 2021 | Eco Power Synergy Sdn Bhd | Waste Tires to Renewable Energy | 3 | Off-Grid Thermal | Runner-Up | Selangor | Lot 102541(Fasa 2), Jalan Sungai Pinang 5/2, Taman Perindustrian Pulau Indah, Pelabuhan Klang, 42920 Selangor. | |
| 96 | 2021 | IEEE Curtin Malaysia Student Branch | Off-grid Solar Powered Soccer Field Floodlight | 3 | Off-Grid Power | Runner-Up | Sarawak | Curtin University Malaysia, CDT 250, 98009 Miri, Sarawak | |
| 97 | 2021 | Petron Malaysia Refining & Marketing Sdn Bhd | PETRON LUMUT PME (BIODIESEL) PLANT | 3 | Off-Grid Biofuel | Runner-Up | Perak | Plot C3 (A/EAST), Lumut Port Industrial Park, Mukim Lumut, Jalan Kg Acheh, 32000 Sitiawan, Perak | |
| 98 | 2021 | Cofreth (M) Sdn Bhd | Direct Drive AHU Fan Retrofit at an Assembly Plant via EPC | 0 | Energy Performance Contracting (EPC) | Winner | Selangor | Besi Apac Sdn Bhd No. 3, Jalan Sungai Besar 26/7, Hicom Industrial Estate, 40400 Shah Alam, Selangor | |
| 99 | 2021 | Medivest Sdn Bhd | Hospital Tuanku Ampuan Najihah, Kuala Pilah | 0 | Energy Performance Contracting (EPC) | Runner-Up | Negeri Sembilan | KM 3, Jalan Melang, Kampung Gemelang, 72000 Kuala Pilah, Negeri Sembilan | |
| 100 | 2021 | Universti Teknikal Malaysia Melaka (UTeM) | Sustainable Energy Management System in Public University: Towards A Smart and Dynamic Campus | 0 | Institute of Higher Learning (IPT) | Winner | Melaka | Universiti, Teknikal Malaysia Melaka (Main Campus), Hang Tuah Jaya, 71600, Durian Tunggal, Melaka | |
| 101 | 2021 | Monash University Malaysia | Solar PV System at Monash University Malaysia (232.5kWp) | 0 | Institute of Higher Learning (IPT) | Winner | Selangor | Monash University Malaysia, Jalan Lagoon Selatan, 47500 Bandar Sunway, Selangor Darul Ehsan | |
| 102 | 2021 | Hong Leong Bank Berhad | Hong Leong Bank Berhad | 0 | SEF Conventional | Winner | Kuala Lumpur | No. 6, Jalan Damanlela, Bukit Damansara, 50490 Kuala Lumpur | |
| 103 | 2021 | Maybank | Maybank | 0 | SEF Conventional | Runner-Up | Kuala Lumpur | 100, JalanTun Perak, Bukit Bintang, 50050 Kuala Lumpur, Federal Territory of Kuala Lumpur | |
| 104 | 2021 | OCBC Al-Amin Bank Berhad | OCBC Al-Amin Bank Berhad | 0 | SEF Islamic | Winner | Kuala Lumpur | 13th Floor Menara OCBC, 18 Jalan Tun Perak, 50050 Kuala Lumpur | |
| 105 | 2021 | Maybank Islamic | Maybank Islamic | 0 | SEF Islamic | Runner-Up | Kuala Lumpur | 100, JalanTun Perak, Bukit Bintang, 50050 Kuala Lumpur, Federal Territory of Kuala Lumpur | |
| 106 | 2021 | Malaysia Debt Ventures Berhad | Malaysia Debt Ventures Berhad | 0 | SEF - DFI | Winner | Kuala Lumpur | Level 5, Menara Bank Pembangunan, Jalan Sultan Ismail, 50250 Kuala Lumpur. | |
| 107 | 2022 | Medivest Sdn Bhd | HOSPITAL SULTANAH FATIMAH, JOHOR | 1 | EM Large Building | Winner | JOHOR | Hospital Pakar Sultanah Fatimah, Jln Salleh, Taman Utama Satu, 84000 Muar, Johor | |
| 108 | 2022 | CSC Steel Sdn Bhd | CSC STEEL SDN BHD | 1 | EM Large Industry | Winner | MELAKA | 180, Kawasan Perindustrian Ayer Keroh, 75450 Ayer Keroh, Melaka, Malaysia 75450 Melaka Melaka | |
| 109 | 2022 | Medivest Sdn Bhd | HOSPITAL PORT DICKSON | 1 | EM Large Building | Runner-Up | NEGERI SEMBILAN | Port Dickson, Negeri Sembilan | |
| 110 | 2022 | IOI Edible Oils Sdn Bhd | Energy Management Towards Efficient and Sustainable Process Operation | 1 | EM Large Industry | Runner-Up | SABAH | 12Km, Sungai Mowtas, Jalan Jaya Chip, Off Jalan Batu Sapi, Sandakan sabah | |
| 111 | 2022 | Medivest Sdn Bhd | HOSPITAL ALOR GAJAH | 1 | EM Large Building | Merit | MELAKA | Jalan Paya Datok / Simpang, Kampung Tepat, 78000 Alor Gajah, Melaka | |
| 112 | 2022 | Kementerian Kesihatan Malaysia | HOSPITAL KUALA LUMPUR (HKL) | 1 | EM Large Building | Merit | KUALA LUMPUR | Jalan Pahang, 50586 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | |
| 113 | 2022 | Medivest Sdn Bhd | HOSPITAL TANGKAK | 1 | EM Small & Medium Building | Merit | JOHOR | Kampung Padang Lalang, 84900 Tangkak, Johor | |
| 114 | 2022 | Top Glove Corporation Berhad | Energy Management in Top Glove Factory 30 | 1 | EM Large Industry | Merit | SELANGOR | Lot 4983 & 4984, Jalan Dahlia, Kawasan Perindustrian Meru Timur, 41050 Klang, Selangor D.E., Malaysia | |
| 115 | 2022 | Bgreen Consultancy Sdn. Bhd | TZU CHI JING SI HALL | 2 | Large Green Building | Winner | KUALA LUMPUR | KL Tzu-Chi Jing SI Hall No. 359 Jalan Kepong Kepong 52000 Kuala Lumpur Federal Territory of Kuala Lumpu | |
| 116 | 2022 | Majlis Bandaraya Petaling Jaya (MBPJ) | KOMPLEKS SUKAN ASTAKA (ASTAKA) | 2 | Zero Energy Building | Winner | SELANGOR | Jalan Kompleks Sukan Astaka Petaling Jaya Selangor | |
| 117 | 2022 | Bgreen Consultancy Sdn. Bhd | KYM TOWER MUTIARA DAMANSARA | 2 | Large Green Building | Runner-Up | SELANGOR | 8, Jalan PJU 7/6, Mutiara Damansara, PJU 7, 47800 Petaling Jaya, Selangor | |
| 118 | 2022 | Conevo Green Consultancy Sdn Bhd | MENARA MAJLIS JOHOR BAHRU (MBJB) | 2 | EE Designed Building | Merit | JOHOR | No. 1, Jalan Lingkaran Dalam, Bukit Senyum, 80300 Johor Bahru, Johor | |
| 119 | 2022 | Johor Port Authority | JOHOR PORT AUTHORITY (JPA) | 2 | Tropical Building | Merit | JOHOR | Bangunan Pentadbiran Pelabuhan Jalan Pelabuhan Tanjung Pelepas, TST 507, Johor Darul Takzim 81560 Iskandar Puteri Johor | |
| 120 | 2022 | Putrajaya Holdings Sdn Bhd | MENARA PJH | 2 | Large Green Building | Merit | SELANGOR | Presint 2, 62000 Putrajaya, Malaysia 62000 Putrajaya | |
